Stupp Bridge Services
Stupp Bridge Company is committed to providing the highest quality service to its customers. Stupp’s experienced sales team, dedicated project managers, and logistics professionals will ensure that the job is done right from quotation through project completion.
Sales
- Bid Build
- Budget Pricing
- Design-Build
- Value Engineering
Stupp Bridge Company is ready and willing to assist any Owner, Designer, or Bridge Contractor with their bridge project within a 500 mile radius of Bowling Green, Kentucky. Centered in the map below and noted with a bullet is the location of the Stupp Bridge Bowling Green fabrication facility. This state-of-the-art facility for steel bridges has been strategically located in order to provide service to numerous states. Stupp Bridge Company has the resources and experience to help you get the right bridge at the right price. Look at this map and click on the Contacts Link to get the Sales Associates contact information so you can submit your request to discuss your upcoming project.
Design Build
Stupp Bridge Company has design-build experience ranging from projects that include the fabrication of 20+ plate girder bridges in a single contract to the addition of a few lines of girders for a single bridge. Stupp Bridge Company’s Sales team will assist the General Contractor or the General Contractor’s chosen designer to optimize the steel design and keep costs low. As always, Stupp Bridge Company will work with design-build contractors in strict confidence, and Stupp’s financial strength and reputation for superior quality and service make Stupp a natural fit for your project. The best bridges are Stupp-Built!

major recent design builds
Owner | Location | Tons of Steel | Year Bid |
---|---|---|---|
Indiana Department of Transportation | Jackson Co., IN | 218 | 2018 |
Kentucky Transportation Cabinet | Jefferson Co., KY / Clark Co., IN | 15000 | 2013 |
Kentucky Transportation Cabinet | Bullitt Co., KY | 548 | 2016 |
Louisiana Department of Transportation Development | Pointe Coupee Parish | 1600 | 2007 |
Mississippi Department of Transportation | Pontotoc Co. | 595 | 2011 |
Mississippi Department of Transportation | Jackson Co. | 1502 | 2006 |
Missouri Department of Transportation | St. Louis Co. | 4000 | 2006 |
Missouri Department of Transportation | Platte Co., MO / Wyandotte Co., KS | 4000 | 2014 |
Missouri Department of Transportation | St. Louis & St. Charles Co. | 7600 | 2012 |
North Carolina Department of Transportation | Wake Co. | 251 | 2009 |
North Carolina Department of Transportation | Mecklenburg Co. | 355 | 2002 |
North Carolina Department of Transportation | Craven Co. | 399 | 2008 |
North Carolina Department of Transportation | Iredell Co., NC | 888 | 2019 |
North Carolina Department of Transportation | Wake / Johnston Co., NC | 821 | 2018 |
Ohio Department of Transportation | Pickaway Co. | 384 | 2002 |
Ohio Department of Transportation | Scioto Co., OH | 3500 | 2015 |
Ohio Department of Transportation | Cuyahoga Co., OH | 429 | 2016 |
Ohio Department of Transportation | Cuyahoga Co., OH | 10000 | 2017 |
Private Owner in Kentucky | Mercer Co., KY | 136 | 2017 |
Rock Island Arsenal Rail Road | Rock Island Co., IL | 100 | 2008 |
Tennessee Department of Transportation | Maury Co., TN | 229 | 2019 |
Tennessee Department of Transportation | Polk Co., TN | 863 | 2019 |
Virginia Department of Transportation | Montgomery Co. | 239 | 2011 |
West Virginia Department of Highways | Wayne Co. | 100 | 2009 |
West Virginia Department of Highways | Pocahontas Co. | 182 | 2014 |
West Virginia Department of Highways | Calhoun Co. | 240 | 2010 |
West Virginia Department of Highways | Kanawha Co. | 482 | 2014 |
West Virginia Department of Highways | Randolph Co., WV | 8882 | 2016 |
West Virginia Department of Highways | Cabell Co., WV | 2455 | 2020 |
Transportation
The Bowling Green facility is located in a “transportation crossroads” to offer the most efficient method of delivery to the job site. Stupp can deliver components by truck, rail and barge.
